API Documentation
Base URL https://quantsonar.com ·
All endpoints are GET ·
Auth header X-API-Key ·
Get a free API key →
# Recommended: official Python SDK (returns pandas DataFrames) pip install quantsonar import quantsonar as qs qs.set_token("qs_your_key") # or env QUANTSONAR_TOKEN df = qs.daily(symbol="600519.SH", start_date="20260101") qs.endpoints() # list every endpoint # Or plain curl — any language, three lines curl "https://quantsonar.com/v1/market/daily?symbol=600519.SH&start_date=20260101" \ -H "X-API-Key: qs_your_key"
Use with AI
Let Claude, Cursor or any MCP-capable client query A-share data directly. AI calls draw from your daily quota.
# Remote MCP server (zero install) https://quantsonar.com/mcp # Auth header X-API-Key: qs_your_key # Claude Code, one line claude mcp add --transport http quantsonar https://quantsonar.com/mcp \ --header "X-API-Key: qs_your_key"
Also available as a Claude Skill built on the Python SDK: quantsonar-skills.
Auth & rate limits
Every request needs the X-API-Key header. Three limit layers:
daily quota by tier (FREE 100 / Starter 1,000 / PRO 3,000 / Expert 10,000 calls/day),
per-minute burst (30 / 100 / 200 / 500), and a fair-use daily egress cap.
Endpoints above your tier can be tried 2× free per day (real data, with an
X-Trial-Remaining header); after that they return 403
with an upgrade hint. Responses carry X-RateLimit-Limit /
X-RateLimit-Remaining; exceeding limits returns
429, quota resets next day.
Conventions
| Convention | Detail |
|---|---|
| symbol | Security codes carry exchange suffixes: 000001.SZ, 600519.SH, 430047.BJ. Bare codes return 422. |
| dates | Requests and responses use YYYYMMDD (e.g. 20260707). |
| numbers | Prices and volumes are real JSON numbers, never strings. |
| row caps | No pagination; each call truncates at a fixed cap (6,000 rows normal, 20,000 financial) — enough for a market-wide single-day slice. Narrow with date ranges or filters. |
| errors | 401 missing/invalid key · 403 tier too low · 422 bad params · 429 rate limited. Core detail messages are bilingual (中文 / English). |
| versioning | Within v1, changes are backward-compatible only: new endpoints, new response columns, new optional parameters. Columns are never removed, renamed, or changed in meaning/units. Breaking changes ship as a parallel /v2 with at least 6 months of v1 deprecation, announced in the changelog. |
Market Data
Daily OHLC bars
| Parameter | Description |
|---|---|
| symbol | Security code with exchange suffix, e.g. 000001.SZ |
| start_date | Start date YYYYMMDD |
| end_date | End date YYYYMMDD |
| trade_date | Single trading date YYYYMMDD (alternative to start/end) |
Response fields (11)
| Field | Description |
|---|---|
| symbol | Security code (with exchange suffix) |
| trade_date | Trading date YYYYMMDD |
| open | Open price |
| high | High price |
| low | Low price |
| close | Close price |
| pre_close | Previous close |
| change | Price change |
| pct_chg | Change (%) |
| vol | Volume (lots) |
| amount | Turnover (k CNY) |
Daily valuation metrics (PE/PB/turnover/market cap)
| Parameter | Description |
|---|---|
| symbol | Security code with exchange suffix, e.g. 000001.SZ |
| start_date | Start date YYYYMMDD |
| end_date | End date YYYYMMDD |
| trade_date | Single trading date YYYYMMDD (alternative to start/end) |
Response fields (18)
| Field | Description |
|---|---|
| symbol | Security code (with exchange suffix) |
| trade_date | Trading date YYYYMMDD |
| close | Close price |
| turnover_rate | Turnover rate (%) |
| turnover_rate_f | Turnover rate, free float (%) |
| volume_ratio | Volume ratio |
| pe | P/E ratio |
| pe_ttm | P/E ratio TTM |
| pb | P/B ratio |
| ps | P/S ratio |
| ps_ttm | P/S ratio TTM |
| dv_ratio | Dividend yield (%) |
| dv_ttm | Dividend yield TTM (%) |
| total_share | Total shares (10k) |
| float_share | Floating shares (10k) |
| free_share | Free-float shares (10k) |
| total_mv | Total market cap (10k CNY) |
| circ_mv | Float market cap (10k CNY) |
Adjustment factors
| Parameter | Description |
|---|---|
| symbol | Security code with exchange suffix, e.g. 000001.SZ |
| start_date | Start date YYYYMMDD |
| end_date | End date YYYYMMDD |
| trade_date | Single trading date YYYYMMDD (alternative to start/end) |
Response fields (3)
| Field | Description |
|---|---|
| symbol | Security code (with exchange suffix) |
| trade_date | Trading date YYYYMMDD |
| adj_factor | Adjustment factor (adjusted price = close × factor) |
Technical indicators
| Parameter | Description |
|---|---|
| symbol | Security code with exchange suffix, e.g. 000001.SZ |
| start_date | Start date YYYYMMDD |
| end_date | End date YYYYMMDD |
| trade_date | Single trading date YYYYMMDD (alternative to start/end) |
Response fields (26)
| Field | Description |
|---|---|
| symbol | Security code (with exchange suffix) |
| trade_date | Trading date YYYYMMDD |
| open_hfq | Open price (backward-adjusted) |
| close_hfq | Close price (backward-adjusted) |
| high_hfq | High price (backward-adjusted) |
| low_hfq | Low price (backward-adjusted) |
| pre_close_hfq | Pre close hfq |
| open_qfq | Open price (forward-adjusted) |
| close_qfq | Close price (forward-adjusted) |
| high_qfq | High price (forward-adjusted) |
| low_qfq | Low price (forward-adjusted) |
| pre_close_qfq | Pre close qfq |
| adj_factor | Adjustment factor (adjusted price = close × factor) |
| macd_dif | Macd dif |
| macd_dea | Macd dea |
| macd | Macd |
| kdj_k | Kdj k |
| kdj_d | Kdj d |
| kdj_j | Kdj j |
| rsi_6 | Rsi 6 |
| rsi_12 | Rsi 12 |
| rsi_24 | Rsi 24 |
| boll_upper | Boll upper |
| boll_mid | Boll mid |
| boll_lower | Boll lower |
| cci | Cci |
Technical indicators Pro (adjusted prices + full set)
| Parameter | Description |
|---|---|
| symbol | Security code with exchange suffix, e.g. 000001.SZ |
| start_date | Start date YYYYMMDD |
| end_date | End date YYYYMMDD |
| trade_date | Single trading date YYYYMMDD (alternative to start/end) |
Response fields (261)
| Field | Description |
|---|---|
| symbol | Security code (with exchange suffix) |
| trade_date | Trading date YYYYMMDD |
| open | Open price |
| open_hfq | Open price (backward-adjusted) |
| open_qfq | Open price (forward-adjusted) |
| high | High price |
| high_hfq | High price (backward-adjusted) |
| high_qfq | High price (forward-adjusted) |
| low | Low price |
| low_hfq | Low price (backward-adjusted) |
| low_qfq | Low price (forward-adjusted) |
| close | Close price |
| close_hfq | Close price (backward-adjusted) |
| close_qfq | Close price (forward-adjusted) |
| pre_close | Previous close |
| change | Price change |
| pct_chg | Change (%) |
| vol | Volume (lots) |
| amount | Turnover (k CNY) |
| turnover_rate | Turnover rate (%) |
| turnover_rate_f | Turnover rate, free float (%) |
| volume_ratio | Volume ratio |
| pe | P/E ratio |
| pe_ttm | P/E ratio TTM |
| pb | P/B ratio |
| ps | P/S ratio |
| ps_ttm | P/S ratio TTM |
| dv_ratio | Dividend yield (%) |
| dv_ttm | Dividend yield TTM (%) |
| total_share | Total shares (10k) |
| float_share | Floating shares (10k) |
| free_share | Free-float shares (10k) |
| total_mv | Total market cap (10k CNY) |
| circ_mv | Float market cap (10k CNY) |
| adj_factor | Adjustment factor (adjusted price = close × factor) |
| asi_bfq | Accumulation swing index ASI (unadjusted) |
| asi_hfq | Accumulation swing index ASI (backward-adjusted) |
| asi_qfq | Accumulation swing index ASI (forward-adjusted) |
| asit_bfq | ASI moving average (unadjusted) |
| asit_hfq | ASI moving average (backward-adjusted) |
| asit_qfq | ASI moving average (forward-adjusted) |
| atr_bfq | Average true range ATR (unadjusted) |
| atr_hfq | Average true range ATR (backward-adjusted) |
| atr_qfq | Average true range ATR (forward-adjusted) |
| bbi_bfq | Bull-bear index BBI (unadjusted) |
| bbi_hfq | Bull-bear index BBI (backward-adjusted) |
| bbi_qfq | Bull-bear index BBI (forward-adjusted) |
| bias1_bfq | Bias ratio (6-day) (unadjusted) |
| bias1_hfq | Bias ratio (6-day) (backward-adjusted) |
| bias1_qfq | Bias ratio (6-day) (forward-adjusted) |
| bias2_bfq | Bias ratio (12-day) (unadjusted) |
| bias2_hfq | Bias ratio (12-day) (backward-adjusted) |
| bias2_qfq | Bias ratio (12-day) (forward-adjusted) |
| bias3_bfq | Bias ratio (24-day) (unadjusted) |
| bias3_hfq | Bias ratio (24-day) (backward-adjusted) |
| bias3_qfq | Bias ratio (24-day) (forward-adjusted) |
| boll_lower_bfq | Bollinger lower band (unadjusted) |
| boll_lower_hfq | Bollinger lower band (backward-adjusted) |
| boll_lower_qfq | Bollinger lower band (forward-adjusted) |
| boll_mid_bfq | Bollinger middle band (unadjusted) |
| boll_mid_hfq | Bollinger middle band (backward-adjusted) |
| boll_mid_qfq | Bollinger middle band (forward-adjusted) |
| boll_upper_bfq | Bollinger upper band (unadjusted) |
| boll_upper_hfq | Bollinger upper band (backward-adjusted) |
| boll_upper_qfq | Bollinger upper band (forward-adjusted) |
| brar_ar_bfq | Sentiment indicator AR (unadjusted) |
| brar_ar_hfq | Sentiment indicator AR (backward-adjusted) |
| brar_ar_qfq | Sentiment indicator AR (forward-adjusted) |
| brar_br_bfq | Willingness indicator BR (unadjusted) |
| brar_br_hfq | Willingness indicator BR (backward-adjusted) |
| brar_br_qfq | Willingness indicator BR (forward-adjusted) |
| cci_bfq | Commodity channel index CCI (unadjusted) |
| cci_hfq | Commodity channel index CCI (backward-adjusted) |
| cci_qfq | Commodity channel index CCI (forward-adjusted) |
| cr_bfq | Price momentum CR (unadjusted) |
| cr_hfq | Price momentum CR (backward-adjusted) |
| cr_qfq | Price momentum CR (forward-adjusted) |
| dfma_dif_bfq | Parallel-line difference DMA DIF (unadjusted) |
| dfma_dif_hfq | Parallel-line difference DMA DIF (backward-adjusted) |
| dfma_dif_qfq | Parallel-line difference DMA DIF (forward-adjusted) |
| dfma_difma_bfq | DMA DIFMA (unadjusted) |
| dfma_difma_hfq | DMA DIFMA (backward-adjusted) |
| dfma_difma_qfq | DMA DIFMA (forward-adjusted) |
| dmi_adx_bfq | Average directional index ADX (unadjusted) |
| dmi_adx_hfq | Average directional index ADX (backward-adjusted) |
| dmi_adx_qfq | Average directional index ADX (forward-adjusted) |
| dmi_adxr_bfq | ADX rating ADXR (unadjusted) |
| dmi_adxr_hfq | ADX rating ADXR (backward-adjusted) |
| dmi_adxr_qfq | ADX rating ADXR (forward-adjusted) |
| dmi_mdi_bfq | Directional indicator -DI (unadjusted) |
| dmi_mdi_hfq | Directional indicator -DI (backward-adjusted) |
| dmi_mdi_qfq | Directional indicator -DI (forward-adjusted) |
| dmi_pdi_bfq | Directional indicator +DI (unadjusted) |
| dmi_pdi_hfq | Directional indicator +DI (backward-adjusted) |
| dmi_pdi_qfq | Directional indicator +DI (forward-adjusted) |
| downdays | Consecutive down days |
| updays | Consecutive up days |
| dpo_bfq | Detrended price oscillator DPO (unadjusted) |
| dpo_hfq | Detrended price oscillator DPO (backward-adjusted) |
| dpo_qfq | Detrended price oscillator DPO (forward-adjusted) |
| madpo_bfq | DPO moving average (unadjusted) |
| madpo_hfq | DPO moving average (backward-adjusted) |
| madpo_qfq | DPO moving average (forward-adjusted) |
| ema_bfq_10 | Exponential moving average EMA (10-day) (unadjusted) |
| ema_bfq_20 | Exponential moving average EMA (20-day) (unadjusted) |
| ema_bfq_250 | Exponential moving average EMA (250-day) (unadjusted) |
| ema_bfq_30 | Exponential moving average EMA (30-day) (unadjusted) |
| ema_bfq_5 | Exponential moving average EMA (5-day) (unadjusted) |
| ema_bfq_60 | Exponential moving average EMA (60-day) (unadjusted) |
| ema_bfq_90 | Exponential moving average EMA (90-day) (unadjusted) |
| ema_hfq_10 | Exponential moving average EMA (10-day) (backward-adjusted) |
| ema_hfq_20 | Exponential moving average EMA (20-day) (backward-adjusted) |
| ema_hfq_250 | Exponential moving average EMA (250-day) (backward-adjusted) |
| ema_hfq_30 | Exponential moving average EMA (30-day) (backward-adjusted) |
| ema_hfq_5 | Exponential moving average EMA (5-day) (backward-adjusted) |
| ema_hfq_60 | Exponential moving average EMA (60-day) (backward-adjusted) |
| ema_hfq_90 | Exponential moving average EMA (90-day) (backward-adjusted) |
| ema_qfq_10 | Exponential moving average EMA (10-day) (forward-adjusted) |
| ema_qfq_20 | Exponential moving average EMA (20-day) (forward-adjusted) |
| ema_qfq_250 | Exponential moving average EMA (250-day) (forward-adjusted) |
| ema_qfq_30 | Exponential moving average EMA (30-day) (forward-adjusted) |
| ema_qfq_5 | Exponential moving average EMA (5-day) (forward-adjusted) |
| ema_qfq_60 | Exponential moving average EMA (60-day) (forward-adjusted) |
| ema_qfq_90 | Exponential moving average EMA (90-day) (forward-adjusted) |
| emv_bfq | Ease of movement EMV (unadjusted) |
| emv_hfq | Ease of movement EMV (backward-adjusted) |
| emv_qfq | Ease of movement EMV (forward-adjusted) |
| maemv_bfq | EMV moving average (unadjusted) |
| maemv_hfq | EMV moving average (backward-adjusted) |
| maemv_qfq | EMV moving average (forward-adjusted) |
| expma_12_bfq | Smoothed moving average EXPMA (12-day) (unadjusted) |
| expma_12_hfq | Smoothed moving average EXPMA (12-day) (backward-adjusted) |
| expma_12_qfq | Smoothed moving average EXPMA (12-day) (forward-adjusted) |
| expma_50_bfq | Smoothed moving average EXPMA (50-day) (unadjusted) |
| expma_50_hfq | Smoothed moving average EXPMA (50-day) (backward-adjusted) |
| expma_50_qfq | Smoothed moving average EXPMA (50-day) (forward-adjusted) |
| kdj_bfq | KDJ %J (unadjusted) |
| kdj_hfq | KDJ %J (backward-adjusted) |
| kdj_qfq | KDJ %J (forward-adjusted) |
| kdj_d_bfq | KDJ %D (unadjusted) |
| kdj_d_hfq | KDJ %D (backward-adjusted) |
| kdj_d_qfq | KDJ %D (forward-adjusted) |
| kdj_k_bfq | KDJ %K (unadjusted) |
| kdj_k_hfq | KDJ %K (backward-adjusted) |
| kdj_k_qfq | KDJ %K (forward-adjusted) |
| ktn_down_bfq | Keltner channel lower (unadjusted) |
| ktn_down_hfq | Keltner channel lower (backward-adjusted) |
| ktn_down_qfq | Keltner channel lower (forward-adjusted) |
| ktn_mid_bfq | Keltner channel middle (unadjusted) |
| ktn_mid_hfq | Keltner channel middle (backward-adjusted) |
| ktn_mid_qfq | Keltner channel middle (forward-adjusted) |
| ktn_upper_bfq | Keltner channel upper (unadjusted) |
| ktn_upper_hfq | Keltner channel upper (backward-adjusted) |
| ktn_upper_qfq | Keltner channel upper (forward-adjusted) |
| lowdays | New-low days (250-day window) |
| topdays | New-high days (250-day window) |
| ma_bfq_10 | Simple moving average MA (10-day) (unadjusted) |
| ma_bfq_20 | Simple moving average MA (20-day) (unadjusted) |
| ma_bfq_250 | Simple moving average MA (250-day) (unadjusted) |
| ma_bfq_30 | Simple moving average MA (30-day) (unadjusted) |
| ma_bfq_5 | Simple moving average MA (5-day) (unadjusted) |
| ma_bfq_60 | Simple moving average MA (60-day) (unadjusted) |
| ma_bfq_90 | Simple moving average MA (90-day) (unadjusted) |
| ma_hfq_10 | Simple moving average MA (10-day) (backward-adjusted) |
| ma_hfq_20 | Simple moving average MA (20-day) (backward-adjusted) |
| ma_hfq_250 | Simple moving average MA (250-day) (backward-adjusted) |
| ma_hfq_30 | Simple moving average MA (30-day) (backward-adjusted) |
| ma_hfq_5 | Simple moving average MA (5-day) (backward-adjusted) |
| ma_hfq_60 | Simple moving average MA (60-day) (backward-adjusted) |
| ma_hfq_90 | Simple moving average MA (90-day) (backward-adjusted) |
| ma_qfq_10 | Simple moving average MA (10-day) (forward-adjusted) |
| ma_qfq_20 | Simple moving average MA (20-day) (forward-adjusted) |
| ma_qfq_250 | Simple moving average MA (250-day) (forward-adjusted) |
| ma_qfq_30 | Simple moving average MA (30-day) (forward-adjusted) |
| ma_qfq_5 | Simple moving average MA (5-day) (forward-adjusted) |
| ma_qfq_60 | Simple moving average MA (60-day) (forward-adjusted) |
| ma_qfq_90 | Simple moving average MA (90-day) (forward-adjusted) |
| macd_bfq | MACD histogram (unadjusted) |
| macd_hfq | MACD histogram (backward-adjusted) |
| macd_qfq | MACD histogram (forward-adjusted) |
| macd_dea_bfq | MACD DEA line (unadjusted) |
| macd_dea_hfq | MACD DEA line (backward-adjusted) |
| macd_dea_qfq | MACD DEA line (forward-adjusted) |
| macd_dif_bfq | MACD DIF line (unadjusted) |
| macd_dif_hfq | MACD DIF line (backward-adjusted) |
| macd_dif_qfq | MACD DIF line (forward-adjusted) |
| mass_bfq | Mass index (unadjusted) |
| mass_hfq | Mass index (backward-adjusted) |
| mass_qfq | Mass index (forward-adjusted) |
| ma_mass_bfq | Mass index moving average (unadjusted) |
| ma_mass_hfq | Mass index moving average (backward-adjusted) |
| ma_mass_qfq | Mass index moving average (forward-adjusted) |
| mfi_bfq | Money flow index MFI (unadjusted) |
| mfi_hfq | Money flow index MFI (backward-adjusted) |
| mfi_qfq | Money flow index MFI (forward-adjusted) |
| mtm_bfq | Momentum MTM (unadjusted) |
| mtm_hfq | Momentum MTM (backward-adjusted) |
| mtm_qfq | Momentum MTM (forward-adjusted) |
| mtmma_bfq | MTM moving average (unadjusted) |
| mtmma_hfq | MTM moving average (backward-adjusted) |
| mtmma_qfq | MTM moving average (forward-adjusted) |
| obv_bfq | On-balance volume OBV (unadjusted) |
| obv_hfq | On-balance volume OBV (backward-adjusted) |
| obv_qfq | On-balance volume OBV (forward-adjusted) |
| psy_bfq | Psychological line PSY (unadjusted) |
| psy_hfq | Psychological line PSY (backward-adjusted) |
| psy_qfq | Psychological line PSY (forward-adjusted) |
| psyma_bfq | PSY moving average (unadjusted) |
| psyma_hfq | PSY moving average (backward-adjusted) |
| psyma_qfq | PSY moving average (forward-adjusted) |
| roc_bfq | Rate of change ROC (unadjusted) |
| roc_hfq | Rate of change ROC (backward-adjusted) |
| roc_qfq | Rate of change ROC (forward-adjusted) |
| maroc_bfq | ROC moving average (unadjusted) |
| maroc_hfq | ROC moving average (backward-adjusted) |
| maroc_qfq | ROC moving average (forward-adjusted) |
| rsi_bfq_12 | Relative strength index RSI (12-day) (unadjusted) |
| rsi_bfq_24 | Relative strength index RSI (24-day) (unadjusted) |
| rsi_bfq_6 | Relative strength index RSI (6-day) (unadjusted) |
| rsi_hfq_12 | Relative strength index RSI (12-day) (backward-adjusted) |
| rsi_hfq_24 | Relative strength index RSI (24-day) (backward-adjusted) |
| rsi_hfq_6 | Relative strength index RSI (6-day) (backward-adjusted) |
| rsi_qfq_12 | Relative strength index RSI (12-day) (forward-adjusted) |
| rsi_qfq_24 | Relative strength index RSI (24-day) (forward-adjusted) |
| rsi_qfq_6 | Relative strength index RSI (6-day) (forward-adjusted) |
| taq_down_bfq | Donchian channel lower (unadjusted) |
| taq_down_hfq | Donchian channel lower (backward-adjusted) |
| taq_down_qfq | Donchian channel lower (forward-adjusted) |
| taq_mid_bfq | Donchian channel middle (unadjusted) |
| taq_mid_hfq | Donchian channel middle (backward-adjusted) |
| taq_mid_qfq | Donchian channel middle (forward-adjusted) |
| taq_up_bfq | Donchian channel upper (unadjusted) |
| taq_up_hfq | Donchian channel upper (backward-adjusted) |
| taq_up_qfq | Donchian channel upper (forward-adjusted) |
| trix_bfq | Triple EMA oscillator TRIX (unadjusted) |
| trix_hfq | Triple EMA oscillator TRIX (backward-adjusted) |
| trix_qfq | Triple EMA oscillator TRIX (forward-adjusted) |
| trma_bfq | TRIX moving average (unadjusted) |
| trma_hfq | TRIX moving average (backward-adjusted) |
| trma_qfq | TRIX moving average (forward-adjusted) |
| vr_bfq | Volume ratio VR (unadjusted) |
| vr_hfq | Volume ratio VR (backward-adjusted) |
| vr_qfq | Volume ratio VR (forward-adjusted) |
| wr_bfq | Williams %R (10-day) (unadjusted) |
| wr_hfq | Williams %R (10-day) (backward-adjusted) |
| wr_qfq | Williams %R (10-day) (forward-adjusted) |
| wr1_bfq | Williams %R (6-day) (unadjusted) |
| wr1_hfq | Williams %R (6-day) (backward-adjusted) |
| wr1_qfq | Williams %R (6-day) (forward-adjusted) |
| xsii_td1_bfq | XSII channel TD1 (unadjusted) |
| xsii_td1_hfq | XSII channel TD1 (backward-adjusted) |
| xsii_td1_qfq | XSII channel TD1 (forward-adjusted) |
| xsii_td2_bfq | XSII channel TD2 (unadjusted) |
| xsii_td2_hfq | XSII channel TD2 (backward-adjusted) |
| xsii_td2_qfq | XSII channel TD2 (forward-adjusted) |
| xsii_td3_bfq | XSII channel TD3 (unadjusted) |
| xsii_td3_hfq | XSII channel TD3 (backward-adjusted) |
| xsii_td3_qfq | XSII channel TD3 (forward-adjusted) |
| xsii_td4_bfq | XSII channel TD4 (unadjusted) |
| xsii_td4_hfq | XSII channel TD4 (backward-adjusted) |
| xsii_td4_qfq | XSII channel TD4 (forward-adjusted) |
Margin trading detail
| Parameter | Description |
|---|---|
| symbol | Security code with exchange suffix, e.g. 000001.SZ |
| start_date | Start date YYYYMMDD |
| end_date | End date YYYYMMDD |
| trade_date | Single trading date YYYYMMDD (alternative to start/end) |
Response fields (11)
| Field | Description |
|---|---|
| trade_date | Trading date YYYYMMDD |
| symbol | Security code (with exchange suffix) |
| name | Security short name |
| rzye | Rzye |
| rqye | Rqye |
| rzmre | Rzmre |
| rqyl | Rqyl |
| rzche | Rzche |
| rqchl | Rqchl |
| rqmcl | Rqmcl |
| rzrqye | Rzrqye |
Block trades
| Parameter | Description |
|---|---|
| symbol | Security code with exchange suffix, e.g. 000001.SZ |
| start_date | Start date YYYYMMDD |
| end_date | End date YYYYMMDD |
| trade_date | Single trading date YYYYMMDD (alternative to start/end) |
Response fields (7)
| Field | Description |
|---|---|
| symbol | Security code (with exchange suffix) |
| trade_date | Trading date YYYYMMDD |
| price | Latest price |
| vol | Volume (lots) |
| amount | Turnover (k CNY) |
| buyer | Buyer |
| seller | Seller |
Dragon-Tiger list (stocks)
| Parameter | Description |
|---|---|
| symbol | Security code with exchange suffix, e.g. 000001.SZ |
| start_date | Start date YYYYMMDD |
| end_date | End date YYYYMMDD |
| trade_date | Single trading date YYYYMMDD (alternative to start/end) |
Response fields (10)
| Field | Description |
|---|---|
| trade_date | Trading date YYYYMMDD |
| symbol | Security code (with exchange suffix) |
| name | Security short name |
| close | Close price |
| pct_change | Pct change |
| turnover_rate | Turnover rate (%) |
| amount | Turnover (k CNY) |
| l_sell | L sell |
| l_buy | L buy |
| l_amount | L amount |
Dragon-Tiger list (institutional seats)
| Parameter | Description |
|---|---|
| symbol | Security code with exchange suffix, e.g. 000001.SZ |
| start_date | Start date YYYYMMDD |
| end_date | End date YYYYMMDD |
| trade_date | Single trading date YYYYMMDD (alternative to start/end) |
Response fields (10)
| Field | Description |
|---|---|
| trade_date | Trading date YYYYMMDD |
| symbol | Security code (with exchange suffix) |
| exalter | Exalter |
| buy | Buy |
| buy_rate | Buy rate |
| sell | Sell |
| sell_rate | Sell rate |
| net_buy | Net buy |
| side | Side |
| reason | Reason |
Major shareholder trades
| Parameter | Description |
|---|---|
| symbol | Security code with exchange suffix, e.g. 000001.SZ |
| start_date | Start date YYYYMMDD |
| end_date | End date YYYYMMDD |
| trade_type | Direction: IN increase / DE decrease |
| holder_type | Holder type: G executive / P individual / C company |
Response fields (13)
| Field | Description |
|---|---|
| symbol | Security code (with exchange suffix) |
| ann_date | Announcement date YYYYMMDD |
| holder_name | Holder name |
| holder_type | Holder type |
| in_de | In de |
| change_vol | Change vol |
| change_ratio | Change ratio |
| after_share | After share |
| after_ratio | After ratio |
| avg_price | Avg price |
| total_share | Total shares (10k) |
| begin_date | Begin date |
| close_date | Close date |
Limit-up/down list
| Parameter | Description |
|---|---|
| symbol | Security code with exchange suffix, e.g. 000001.SZ |
| start_date | Start date YYYYMMDD |
| end_date | End date YYYYMMDD |
| limit_type | Limit type: U limit-up / D limit-down / Z failed board |
| trade_date | Single trading date YYYYMMDD (alternative to start/end) |
Response fields (18)
| Field | Description |
|---|---|
| trade_date | Trading date YYYYMMDD |
| symbol | Security code (with exchange suffix) |
| industry | Industry |
| name | Security short name |
| close | Close price |
| pct_chg | Change (%) |
| amount | Turnover (k CNY) |
| limit_amount | Limit amount |
| float_mv | Float mv |
| total_mv | Total market cap (10k CNY) |
| turnover_ratio | Turnover ratio |
| fd_amount | Fd amount |
| first_time | First time |
| last_time | Last time |
| open_times | Open times |
| up_stat | Up stat |
| limit_times | Limit times |
| limit | Limit |
Concept sector indices
| Parameter | Description |
|---|---|
| symbol | Security code with exchange suffix, e.g. 000001.SZ |
| start_date | Start date YYYYMMDD |
| end_date | End date YYYYMMDD |
| trade_date | Single trading date YYYYMMDD (alternative to start/end) |
| name | Exact name match |
| idx_type | Sector type |
Response fields (13)
| Field | Description |
|---|---|
| symbol | Security code (with exchange suffix) |
| trade_date | Trading date YYYYMMDD |
| name | Security short name |
| leading | Leading |
| leading_code | Leading code |
| pct_change | Pct change |
| leading_pct | Leading pct |
| total_mv | Total market cap (10k CNY) |
| turnover_rate | Turnover rate (%) |
| up_num | Up num |
| down_num | Down num |
| idx_type | Idx type |
| level | Level |
Concept sector constituents
| Parameter | Description |
|---|---|
| symbol | Security code with exchange suffix, e.g. 000001.SZ |
| con_symbol | Constituent code with suffix, e.g. 000001.SZ |
| start_date | Start date YYYYMMDD |
| end_date | End date YYYYMMDD |
| trade_date | Single trading date YYYYMMDD (alternative to start/end) |
Response fields (4)
| Field | Description |
|---|---|
| trade_date | Trading date YYYYMMDD |
| symbol | Security code (with exchange suffix) |
| con_symbol | Constituent code (with suffix) |
| name | Security short name |
Money Flow
Stock money flow
| Parameter | Description |
|---|---|
| symbol | Security code with exchange suffix, e.g. 000001.SZ |
| start_date | Start date YYYYMMDD |
| end_date | End date YYYYMMDD |
| trade_date | Single trading date YYYYMMDD (alternative to start/end) |
Response fields (20)
| Field | Description |
|---|---|
| symbol | Security code (with exchange suffix) |
| trade_date | Trading date YYYYMMDD |
| buy_sm_vol | Buy volume (lots), small orders |
| buy_sm_amount | Buy amount (10k CNY), small orders |
| sell_sm_vol | Sell volume (lots), small orders |
| sell_sm_amount | Sell amount (10k CNY), small orders |
| buy_md_vol | Buy volume (lots), medium orders |
| buy_md_amount | Buy amount (10k CNY), medium orders |
| sell_md_vol | Sell volume (lots), medium orders |
| sell_md_amount | Sell amount (10k CNY), medium orders |
| buy_lg_vol | Buy volume (lots), large orders |
| buy_lg_amount | Buy amount (10k CNY), large orders |
| sell_lg_vol | Sell volume (lots), large orders |
| sell_lg_amount | Sell amount (10k CNY), large orders |
| buy_elg_vol | Buy volume (lots), extra-large orders |
| buy_elg_amount | Buy amount (10k CNY), extra-large orders |
| sell_elg_vol | Sell volume (lots), extra-large orders |
| sell_elg_amount | Sell amount (10k CNY), extra-large orders |
| net_mf_vol | Net inflow volume (lots) |
| net_mf_amount | Net inflow amount (10k CNY) |
Stock Connect money flow (market-wide)
| Parameter | Description |
|---|---|
| start_date | Start date YYYYMMDD |
| end_date | End date YYYYMMDD |
| trade_date | Single trading date YYYYMMDD (alternative to start/end) |
Response fields (7)
| Field | Description |
|---|---|
| trade_date | Trading date YYYYMMDD |
| ggt_ss | Ggt ss |
| ggt_sz | Ggt sz |
| hgt_ss | Hgt ss |
| hgt_sz | Hgt sz |
| north_money | North money |
| south_money | South money |
Northbound holdings detail
| Parameter | Description |
|---|---|
| symbol | Security code with exchange suffix, e.g. 000001.SZ |
| start_date | Start date YYYYMMDD |
| end_date | End date YYYYMMDD |
| trade_date | Single trading date YYYYMMDD (alternative to start/end) |
Response fields (6)
| Field | Description |
|---|---|
| trade_date | Trading date YYYYMMDD |
| symbol | Security code (with exchange suffix) |
| name | Security short name |
| vol | Volume (lots) |
| ratio | Ratio |
| exchange | Exchange (SSE/SZSE) |
Southbound holdings detail
| Parameter | Description |
|---|---|
| symbol | Security code with exchange suffix, e.g. 000001.SZ |
| start_date | Start date YYYYMMDD |
| end_date | End date YYYYMMDD |
| trade_date | Single trading date YYYYMMDD (alternative to start/end) |
Response fields (6)
| Field | Description |
|---|---|
| trade_date | Trading date YYYYMMDD |
| symbol | Security code (with exchange suffix) |
| name | Security short name |
| vol | Volume (lots) |
| ratio | Ratio |
| exchange | Exchange (SSE/SZSE) |
Chip Distribution
Chip distribution & win rate
| Parameter | Description |
|---|---|
| symbol | Security code with exchange suffix, e.g. 000001.SZ |
| start_date | Start date YYYYMMDD |
| end_date | End date YYYYMMDD |
